This is the same engine that runs on your account. Move the spend slider to your real AWS bill. Adjust the maturity profile. Everything rebuilds instantly.
Every path is read-only. Every path runs in under 30 seconds. Every path returns the same findings.
sts:AssumeRole and get temporary credentials that expire in 15–60 minutes. Your secret keys never touch your own resources. Revoking access is one click — delete the role.
aws sts get-session-token. They expire in 1–36 hours. Better than long-lived access keys, same UX as pasting.
| Path | You hand over | Our access | Revocation |
|---|---|---|---|
| IAM Role | Role ARN + own keys (used once) | Temporary, scoped to role | Delete the role |
| STS Keys | Session credentials | Temporary access | Wait for expiry (1–36h) |
| CUR Upload | Just a CSV file | Nothing at all | Delete the file |
Whether you connect via role, keys, or CSV — the pipeline is the same three-step process.
gp3 volume is $0.08/GB/month. A NAT gateway is $32.40/month. A forgotten EKS control plane is $73/month. You see the exact dollar figure for every resource.
Tap any row to see the full explanation of each savings category.
| Savings source | Typical recovery | Effort to fix |
|---|---|---|
| $200–$2,000 / mo | 5 min · Delete in console | |
| $300–$3,000 / mo | 1–2 hrs · Stop or resize | |
| $150–$1,500 / mo | 30 min · Delete or consolidate | |
| $400–$4,000 / mo | 2–4 hrs · Rightsize or schedule | |
| $200–$2,500 / mo | 1 hr · Set retention & lifecycle |
Four main players in AWS cost intelligence. Here's an honest breakdown — including where they win and where we do.
| Capability | CostMunch | nOps | Vantage | CloudHealth | PING192 |
|---|---|---|---|---|---|
| Starting price | $49 one-time | $199+/mo | Custom | Custom | $49/mo flat |
| Time to first scan | Minutes | Days–weeks | Days–weeks | Weeks | 30 seconds |
| Setup complexity | Cross-account role | CUR + agent | CUR + S3 | Multi-cloud roles | Three paths |
| CSV report | On request | Dashboard | Dashboard | Scheduled | Instant, every scan |
| Human support | 24/7 enterprise | Enterprise SLA | 24/7 live rep | Named consultant at $999 | |
| Data storage | Retained | Telemetry | CUR ingested | All data | Nothing stored |
| Open source | No | No | No | No | Yes — one PHP file |
Read-only keys. Nothing stored. CSV in hand in 30 seconds. If we don't find waste worth more than $49, don't sign up.
RUN THE SCANNER →